


Khelta Punjab Games 2024-27
Nov 01, 2024
Event Overview
The Khelta Punjab Games 2024-27 is a premier sports event organized to discover and promote young talent across Punjab. This multi-tiered competition encourages participation from grassroots levels, providing a platform for athletes under the age of 22 to showcase their skills and compete at district, divisional, and provincial levels. The games are designed to foster sportsmanship and unity while offering an exciting prize pool of PKR 100 million.
Key Highlights
- Event Name: Khelta Punjab Games 2024-27
- Organized By: Youth Affairs & Sports Department Punjab
- Participant Age Group: U-22 (Under 22 years)
- Total Prize Money: PKR 100 million
- Competition Levels: District, Division, Provincial
- Number of Sports Disciplines: 19
- Participation: Open to registered clubs and players across Punjab
Event Structure
The Khelta Punjab Games will be conducted across three levels, ensuring a widespread talent hunt from grassroots to provincial stages. Each tier builds on the previous one, bringing the best athletes forward.
Competition Tiers
- Inter-Club at District Level
- Number of Games: 6
- Duration: 1st – 14th November 2027
- Total Prize Money: PKR 41.4 million
- Division Level Competitions
- Number of Games: 12
- Duration: 17th – 26th November 2024
- Total Prize Money: PKR 40.86 million
- Provincial Level Competitions
- Number of Games: 12
- Duration: 30th January – 3rd February 2025
- Total Prize Money: PKR 9.98 million
Event Timeline
- District Level Competitions: 1st – 14th November 2024
- Division Level Competitions: 17th – 26th November 2024
- Provincial Competitions: 30th January – 3rd February 2025
Sports Disciplines and Categories
1. Inter-Club at District Level (6 Sports Disciplines)
| Game | Category | No. of Participants | Officials |
|---|---|---|---|
| Athletics | Boys & Girls | 16 | 4 |
| Cricket (TB) | Boys | 14 | 2 |
| Badminton | Boys & Girls | 10 | 4 |
| Football | Boys | 16 | 2 |
| Hockey | Boys | 16 | 2 |
| Kabbadi | Boys | 14 | 2 |
Division Level Competitions (12 Sports Disciplines)
| Game | Category | No. of Participants | Officials |
|---|---|---|---|
| Athletics | Boys & Girls | 16 | 4 |
| Cricket (TB) | Boys | 14 | 2 |
| Basketball | Boys & Girls | 24 | 4 |
| Football | Boys | 16 | 2 |
| Kabbadi | Boys | 14 | 2 |
| Mat-Wrestling | Boys | 10 | 2 |
| Taekwondo | Boys & Girls | 20 | 4 |
| Table Tennis | Boys & Girls | 10 | 4 |
| Badminton | Boys & Girls | 10 | 4 |
| Hockey | Boys & Girls | 32 | 4 |
| Volleyball | Boys | 12 | 2 |
| Archery | Boys & Girls | 10 | 4 |
3. Provincial Level Competitions (12 Sports Disciplines)
| Game | Category | No. of Participants | Officials | Technical Officials |
|---|---|---|---|---|
| Athletics | Boys & Girls | 16 | 4 | 15 |
| Cricket (TB) | Boys | 14 | 2 | 5 |
| Basketball | Boys & Girls | 24 | 4 | 10 |
| Football | Boys | 16 | 2 | 10 |
| Kabbadi | Boys | 14 | 2 | 10 |
| Mat-Wrestling | Boys | 10 | 2 | 10 |
| Taekwondo | Boys & Girls | 20 | 4 | 10 |
| Table Tennis | Boys & Girls | 10 | 4 | 10 |
| Badminton | Boys & Girls | 10 | 4 | 10 |
| Hockey | Boys & Girls | 32 | 4 | 10 |
| Volleyball | Boys | 12 | 2 | 10 |
| Archery | Boys & Girls | 10 | 4 | 10 |
Prize Money Breakdown
Inter-Club at District Level
| Sport | Winner Prize (PKR) | Runner-Up Prize (PKR) | Total Prize Money (PKR) |
|---|---|---|---|
| Athletics | 15,000 | 10,000 | 400,000 |
| Cricket (TB) | 100,000 | 50,000 | 150,000 |
| Badminton | 50,000 | 25,000 | 150,000 |
| Football | 100,000 | 50,000 | 150,000 |
| Hockey | 100,000 | 50,000 | 150,000 |
| Kabbadi | 100,000 | 50,000 | 150,000 |
| Total Prize Money per District | 1,150,000 | ||
| Total Prize Money for 36 Districts | 41,400,000 |
Division Level Competition
| Sport | Winner Prize (PKR) | Runner-Up Prize (PKR) | Total Prize Money (PKR) |
|---|---|---|---|
| Athletics | 25,000 | 15,000 | 640,000 |
| Cricket (TB) | 150,000 | 75,000 | 225,000 |
| Basketball | 150,000 | 75,000 | 450,000 |
| Football | 150,000 | 75,000 | 225,000 |
| Kabbadi | 150,000 | 75,000 | 225,000 |
| Mat-Wrestling | 25,000 | 15,000 | 400,000 |
| Taekwondo | 25,000 | 15,000 | 800,000 |
| Table Tennis | 100,000 | 50,000 | 300,000 |
| Badminton | 100,000 | 50,000 | 300,000 |
| Hockey | 150,000 | 75,000 | 450,000 |
| Volleyball | 150,000 | 75,000 | 225,000 |
| Archery | 100,000 | 50,000 | 300,000 |
| Total Prize Money per Division | 4,540,000 | ||
| Total Prize Money for 9 Divisions | 40,860,000 |
Provincial Level Competitions
| Sport | Winner Prize (PKR) | Runner-Up Prize (PKR) | Total Winner Prize (PKR) | Total Runner-Up Prize (PKR) |
| Athletics | 50,000 | 30,000 | 800,000 | 480,000 |
| Cricket (TB) | 300,000 | 200,000 | 300,000 | 200,000 |
| Basketball | 300,000 | 200,000 | 600,000 | 400,000 |
| Football | 300,000 | 200,000 | 300,000 | 200,000 |
| Kabbadi | 500,000 | 300,000 | 500,000 | 300,000 |
| Mat-Wrestling | 50,000 | 30,000 | 500,000 | 300,000 |
| Taekwondo | 50,000 | 30,000 | 1,000,000 | 600,000 |
| Table Tennis | 200,000 | 150,000 | 200,000 | 150,000 |
| Badminton | 200,000 | 150,000 | 200,000 | 150,000 |
| Hockey | 500,000 | 300,000 | 1,000,000 | 600,000 |
| Volleyball | 300,000 | 200,000 | 300,000 | 200,000 |
| Archery | 200,000 | 150,000 | 400,000 | 300,000 |
| Total Prize Money | 6,100,000 | 3,880,000 |
Registration Information
To participate in the Khelta Punjab Games 2024, please contact your concerned Tehsil, District, or Divisional Sports Officer for registration details.
Alternatively, you can scan the QR code provided below to complete your registration online.












