Running

Photos & Video: Turkey Trot 8K Race

Email :10


Sean Trott and Gayle Lindsay won the 2024 Northshore Medical Turkey Trot 8K race.

Trott finished first overall with a time of 27:23. Philip Woollins placed second in 28:31, and Tim Price placed third in 29:48.

Lindsay won the women’s race and placed seventh overall with a time of 31:03. Stepanka Sprincova finished second among women and ninth overall in 32:49. Teresa Ruiz placed third among women and 11th overall in 33:37.

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (2)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (3)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (4)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (5)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (6)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (7)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (8)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (9)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (10)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (11)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (12)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (13)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (14)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (15)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (16)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (17)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (18)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (19)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (20)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (21)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (22)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (23)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (24)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (25)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (26)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (27)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (28)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (29)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (30)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (31)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (32)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (33)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (34)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (35)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (36)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (37)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (38)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (39)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (40)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (41)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (42)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (43)

Northshore Medical Turkey Trot Bermuda December 1 2024 AW (44)

Turkey Trot Dec 1 2024 DF-1

Turkey Trot Dec 1 2024 DF-2

Turkey Trot Dec 1 2024 DF-3

Turkey Trot Dec 1 2024 DF-4

Turkey Trot Dec 1 2024 DF-5

Turkey Trot Dec 1 2024 DF-6

Turkey Trot Dec 1 2024 DF-7

Turkey Trot Dec 1 2024 DF-8

Turkey Trot Dec 1 2024 DF-9

Turkey Trot Dec 1 2024 DF-10

Turkey Trot Dec 1 2024 DF-11

Turkey Trot Dec 1 2024 DF-12

Turkey Trot Dec 1 2024 DF-13

Turkey Trot Dec 1 2024 DF-14

Turkey Trot Dec 1 2024 DF-15

Turkey Trot Dec 1 2024 DF-16

Turkey Trot Dec 1 2024 DF-17

Turkey Trot Dec 1 2024 DF-18

Turkey Trot Dec 1 2024 DF-19

Turkey Trot Dec 1 2024 DF-20

Turkey Trot Dec 1 2024 DF-21

Turkey Trot Dec 1 2024 DF-22

Turkey Trot Dec 1 2024 DF-23

Turkey Trot Dec 1 2024 DF-24

Turkey Trot Dec 1 2024 DF-25

Turkey Trot Dec 1 2024 DF-26

Turkey Trot Dec 1 2024 DF-27

Turkey Trot Dec 1 2024 DF-29

Turkey Trot Dec 1 2024 DF-30

Turkey Trot Dec 1 2024 DF-31

Turkey Trot Dec 1 2024 DF-32

Turkey Trot Dec 1 2024 DF-34

Turkey Trot Dec 1 2024 DF-35

Turkey Trot Dec 1 2024 DF-36

Turkey Trot Dec 1 2024 DF-37

Turkey Trot Dec 1 2024 DF-38

Turkey Trot Dec 1 2024 DF-39

Turkey Trot Dec 1 2024 DF-40

Turkey Trot Dec 1 2024 DF-41

Turkey Trot Dec 1 2024 DF-42

Turkey Trot Dec 1 2024 DF-44

Turkey Trot Dec 1 2024 DF-45

Turkey Trot Dec 1 2024 DF-46

Turkey Trot Dec 1 2024 DF-47

Turkey Trot Dec 1 2024 DF-48

Turkey Trot Dec 1 2024 DF-49

Turkey Trot Dec 1 2024 DF-51

Turkey Trot Dec 1 2024 DF-53

Turkey Trot Dec 1 2024 DF-54

Turkey Trot Dec 1 2024 DF-55

Turkey Trot Dec 1 2024 DF-56

Turkey Trot Dec 1 2024 DF-57

Turkey Trot Dec 1 2024 DF-58

Turkey Trot Dec 1 2024 DF-59

Turkey Trot Dec 1 2024 DF-60

Turkey Trot Dec 1 2024 DF-61

Turkey Trot Dec 1 2024 DF-62

Turkey Trot Dec 1 2024 DF-64

Turkey Trot Dec 1 2024 DF-65

Turkey Trot Dec 1 2024 DF-66

Turkey Trot Dec 1 2024 DF-67

Turkey Trot Dec 1 2024 DF-68

Turkey Trot Dec 1 2024 DF-70

Turkey Trot Dec 1 2024 DF-71

Turkey Trot Dec 1 2024 DF-72

Turkey Trot Dec 1 2024 DF-73

Turkey Trot Dec 1 2024 DF-74

Turkey Trot Dec 1 2024 DF-75

Turkey Trot Dec 1 2024 DF-77

Turkey Trot Dec 1 2024 DF-78

Turkey Trot Dec 1 2024 DF-79

Turkey Trot Dec 1 2024 DF-80

Turkey Trot Dec 1 2024 DF-81

Turkey Trot Dec 1 2024 DF-82

Turkey Trot Dec 1 2024 DF-83

Turkey Trot Dec 1 2024 DF-84

Turkey Trot Dec 1 2024 DF-85

Turkey Trot Dec 1 2024 DF-86

Turkey Trot Dec 1 2024 DF-87

Turkey Trot Dec 1 2024 DF-88

Turkey Trot Dec 1 2024 DF-89

Turkey Trot Dec 1 2024 DF-90

Turkey Trot Dec 1 2024 DF-91

Turkey Trot Dec 1 2024 DF-92

Turkey Trot Dec 1 2024 DF-93

Turkey Trot Dec 1 2024 DF-94

Turkey Trot Dec 1 2024 DF-95

Turkey Trot Dec 1 2024 DF-96

Turkey Trot Dec 1 2024 DF-97

Turkey Trot Dec 1 2024 DF-98

Turkey Trot Dec 1 2024 DF-99

Turkey Trot Dec 1 2024 DF-100

Turkey Trot Dec 1 2024 DF-101

Turkey Trot Dec 1 2024 DF-102

Turkey Trot Dec 1 2024 DF-103

Turkey Trot Dec 1 2024 DF-104

Turkey Trot Dec 1 2024 DF-105

Turkey Trot Dec 1 2024 DF-106

Turkey Trot Dec 1 2024 DF-107

Turkey Trot Dec 1 2024 DF-108

Turkey Trot Dec 1 2024 DF-109

Turkey Trot Dec 1 2024 DF-110

Turkey Trot Dec 1 2024 DF-111

Turkey Trot Dec 1 2024 DF-112

Turkey Trot Dec 1 2024 DF-113

Turkey Trot Dec 1 2024 DF-114

Turkey Trot Dec 1 2024 DF-115

Turkey Trot Dec 1 2024 DF-116

Turkey Trot Dec 1 2024 DF-117

Turkey Trot Dec 1 2024 DF-118

Turkey Trot Dec 1 2024 DF-119

Turkey Trot Dec 1 2024 DF-121

Turkey Trot Dec 1 2024 DF-122

Turkey Trot Dec 1 2024 DF-124

Turkey Trot Dec 1 2024 DF-125

Turkey Trot Dec 1 2024 DF-126

Turkey Trot Dec 1 2024 DF-127

Turkey Trot Dec 1 2024 DF-128

Turkey Trot Dec 1 2024 DF-129

Turkey Trot Dec 1 2024 DF-130

Turkey Trot Dec 1 2024 DF-131

Turkey Trot Dec 1 2024 DF-132

Turkey Trot Dec 1 2024 DF-133

Turkey Trot Dec 1 2024 DF-134

click-here-banner running

Share on WhatsApp
Share

Read More About

#BermudaRoadRunning #NorthshoreMedical #SportsPhotos #SportsVideos

Category: All, Photos, Sports, Sports, Videos






https://fibersports.net/live-streaming/

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts